Merrell Mudman Duathlon | ||||||||||
24th November 2007 | ||||||||||
Distances: 7.5k offroad run, 10.5k offroad Bike, 7.5k offroad run | ||||||||||
Pos | Name | Cat | Run 1 | Bike | Run 2 | Overall | ||||
43 | Rob Grande | MJ | 00.43.18 | 01.16.05 | 00.48.00 | 02.47.23 | ||||
48 | Chris O-Thompson | MI | 00.45.00 | 01.12.15 | 00.57.24 | 02.54.39 | ||||
Full results for the Merrell Mudman Duathlon can be found here | ||||||||||
Ballbuster Duathlon | ||||||||||
10th November 2007 | ||||||||||
Distances: 8 mile run, 24 mile Bike, 8 mile run | ||||||||||
Pos | Name | Cat | Run 1 | Bike | Run 2 | Overall | ||||
7 | Ian White (Tri UK) | MH | 00.46.22 | 01.16.22 | 00.48.52 | 02.51.26 | ||||
17 | Rob Hunter | MG | 00.49.30 | 01.13.25 | 00.53.41 | 02.56.36 | ||||
40 | Nick Holmes | MI | 00.53.30 | 01.17.12 | 00.55.22 | 03.06.04 | ||||
41 | Nigel Notley (Phoenix Tri) | MI | 00.49.59 | 01.18.29 | 00.57.37 | 03.06.05 | ||||
133 | Dominic Brooks | MH | 00.57.16 | 01.21.47 | 01.10.01 | 03.29.04 | ||||
267 | Mark Norsworthy | MI | 01.05.20 | 01.42.38 | 01.11.25 | 03.59.23 | ||||
314 | Tony Baxter | MH | 01.14.53 | 01.38.29 | 01.25.31 | 04.18.53 | ||||
Full results for the Ballbuster Duathlon can be found here | ||||||||||
Beachy Head Marathon | ||||||||||
27th October 2007 | ||||||||||
Distance: 26.2m run | ||||||||||
Name | Pos. | Time | ||||||||
James Hatton | 37 | 03.37.00 | ||||||||
Winner | ||||||||||
Tim Short (Sevenoaks) | 02.47.00 | |||||||||
View the complete results for the Beachy Head Marathon here | ||||||||||
Thruxton Mass Attack Duathlon | ||||||||||
21st October 2007 | ||||||||||
Distances: 5km run, 30km bike, 5km run | ||||||||||
Pos | Name | Cat | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Overall | |
96 | Bruce & Walshe | Team | 00.24.30 | 89 | 01.03.29 | 98 | 00.21.40 | 88 | 01.49.39 | |
Full results for the Thruxton Mass Attack Duathlon can be found here | ||||||||||
Avon Tyrrell Duathlon | ||||||||||
14th October 2007 | ||||||||||
Distances: 5km run, 22km bike, 5km run | ||||||||||
Pos | Name | Cat | Run 1 | Bike | Run 2 | Overall | ||||
19 | Andrew Jeffery | M18-39 | 00.20.21 | 00.34.57 | 00.22.20 | 01.17.38 | ||||
Full results for the Avon Tyrrell Duathlon can be found here | ||||||||||
Kingston Running Festival | ||||||||||
14th October 2007 | ||||||||||
Distance: 16 mile run | ||||||||||
Pos | Name | Cat | Overall | |||||||
249 | Stephen Teakle | Male | 02.12.25 | |||||||
272 | Tony Baxter | Male Vet | 02.14.11 | |||||||
Distance: 8.2 mile run | ||||||||||
Pos | Name | Cat | Overall | |||||||
118 | Alick Forrester | Male | 01.00.18 | |||||||
Full results for the Kingston Running Festival can be found here | ||||||||||
Crawley Late Summer | ||||||||||
23rd September 2007 | ||||||||||
Pos | Name | Cat | Swim | Bike | Run | Overall | ||||
4 | Jason Harris | Male | 00.06.54 | 00.37.36 | 00.24.14 | 01.08.44 | ||||
82 | Andy Pickup | Male | 00.08.44 | 00.44.54 | 00.34.52 | 01.28.30 | ||||
Full results for the Crawley Late Summer Triathlon can be found here | ||||||||||
Dorney Lake Classic | ||||||||||
23rd September 2007 | ||||||||||
Distances: 1500m swim, 40km bike, 10km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Bike | Run | Overall | |||
84 | 80 | Alan Sumner | Male | 00.51.38 | 02.34.17 | |||||
88 | 84 | Anton Carstens | Male | 00.25.10 | 01.17.31 | 00.51.50 | 02.34.33 | |||
Full results for the Dorney Lake Classic Triathlon can be found here | ||||||||||
New Forest Middle Distance | ||||||||||
23rd September 2007 | ||||||||||
Distances: 1900m swim, 90k bike, 21k run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
6 | 2 | Rob Hunter | M35-39 | 00.26.46 | 13 | 02.46.17 | 8 | 01.41.56 | 20 | 04.54.58 |
19 | 7 | Mark Richardson | M40-44 | 00.29.54 | 41 | 02.39.48 | 4 | 01.55.50 | 79 | 05.05.31 |
76 | 15 | Dominic Brooks | M40-44 | 00.30.16 | 46 | 02.55.50 | 49 | 02.08.05 | 156 | 05.34.10 |
147 | 13 | Derek McCarthy | M45-49 | 00.37.22 | 202 | 03.02.32 | 85 | 02.15.48 | 200 | 05.55.41 |
155 | 16 | Chris Roberts | M45-49 | 00.37.04 | 197 | 03.16.05 | 170 | 02.05.50 | 140 | 05.58.58 |
196 | 34 | David Wyatt | M40-44 | 00.34.54 | 150 | 03.18.34 | 183 | 02.18.16 | 218 | 06.11.43 |
244 | 14 | Gemma Mitchell | F30-39 | 00.37.41 | 212 | 03.38.58 | 266 | 02.15.44 | 198 | 06.32.22 |
Full results for the New Forest Middle Distance Triathlon can be found here | ||||||||||
Xtreme Terrain Triathlon | ||||||||||
22nd September 2007 | ||||||||||
Distances: 1500m swim, 24k mountain bike, 10k off road run | ||||||||||
Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall | |
98 | Craig Margerison | M40+ | 00.37.16 | 93 | 01.38.15 | 93 | 00.57.47 | 70 | 03.13.18 | |
Full results for the Xtreme Terrain Triathlon can be found here | ||||||||||
Urbanrace Brighton Triathlon | ||||||||||
16th September 2007 | ||||||||||
Distances: Ladies Sprint | ||||||||||
Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | ||
3 | Kathleen Dearsley | E | 00.09.49 | 01.55 | 00.38.36 | 01.17 | 00.24.20 | 01.15.57 | ||
25 | Gabi Schaetzlein | J | 00.18.29 | 02.52 | 00.44.01 | 02.02 | 00.32.52 | 01.40.14 | ||
Full results for the Urbanrace Brighton Triathlon can be found here | ||||||||||
Bala Standard Distance Triathlon | ||||||||||
16th September 2007 | ||||||||||
Distances: 1500m swim, 40k bike, 10k run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
25 | 21 | Rob Hunter | MS | 00.20.35 | 84 | 01.00.13 | 20 | 00.37.38 | 39 | 01.58.26 |
389 | 111 | Derek McCarthy | MV | 00.29.31 | 560 | 01.10.32 | 325 | 00.43.17 | 261 | 02.23.20 |
693 | 9 | Claudia Shand | FSV | 00.33.00 | 657 | 01.19.48 | 577 | 01.00.41 | 699 | 02.53.29 |
Full results for the Bala Standard Distance Triathlon can be found here | ||||||||||
Helvellyn | ||||||||||
9th September 2007 | ||||||||||
Distances: 1 mile swim, 38 mile bike, 8 mile run | ||||||||||
Pos | Cat Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
248 | 84 | Keith Parrish | MVet | 00.33.26 | 02.43 | 02.18.42 | 02.52 | 02.03.29 | 05.01.14 | |
Full results for the Helvellyn Triathlon can be found here | ||||||||||
Northampton Classic | ||||||||||
9th September 2007 | ||||||||||
Distances: 1500m swim, 40km bike, 10km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Bike | Run | Overall | |||
36 | 8 | Richard Brooke | M35-39 | 00.20.46 | 01.03.19 | 00.42.20 | 02.06.27 | |||
89 | 11 | Nigel Notley | M45-49 | 00.22.59 | 01.08.43 | 00.41.23 | 02.13.06 | |||
146 | 22 | John Skivington | M45-49 | 00.25.00 | 01.10.27 | 00.46.25 | 02.21.54 | |||
Full results for the Northampton Classic Triathlon can be found here | ||||||||||
The Vitruvian | ||||||||||
9th September 2007 | ||||||||||
Distances: 1900m swim, 84km bike, 21km run | ||||||||||
Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | ||
44 | Mark Richardson | M40-44 | 00.33.45 | 01.44 | 02.16.48 | 00.56 | 01.37.52 | 04.31.08 | ||
46 | Ian Howard | M50-54 | 00.32.00 | 01.37 | 02.23.55 | 01.21 | 01.32.36 | 04.31.31 | ||
273 | Simon Vaughan | M25-29 | 00.32.09 | 01.18 | 02.42.23 | 01.53 | 01.50.51 | 05.08.36 | ||
540 | Nicola Brown | F25-29 | 00.43.50 | 02.06 | 03.05.22 | 01.48 | 01.56.50 | 05.49.59 | ||
548 | Tony Baxter | M40-44 | 00.45.51 | 02.35 | 02.49.29 | 02.22 | 02.11.26 | 05.51.46 | ||
557 | Mark Norsworthy | M45-49 | 00.39.01 | 03.44 | 03.02.45 | 01.32 | 02.06.32 | 05.53.36 | ||
568 | Andrew Waters | M40-44 | 00.42.00 | 02.48 | 02.57.07 | 01.54 | 02.12.49 | 05.56.41 | ||
632 | Allie Richardson | F35-39 | 00.48.00 | 03.56 | 03.19.20 | 02.09 | 02.03.55 | 06.17.22 | ||
DNF | Chris Waters | M35-39 | 00.48.19 | 02.46 | ||||||
Full results for The Vitruvian Triathlon can be found here | ||||||||||
South Coast Classic | ||||||||||
2nd September 2007 | ||||||||||
Distances: 1500m swim, 40km bike, 10km run | ||||||||||
Cat Pos | Name | Cat | Swim | Bike | Run | Overall | ||||
27 | Alick Forrester | M | 00.19.33 | 01.19.49 | 00.50.12 | 02.29.34 | ||||
1st September 2007 | ||||||||||
Distances: 1500m swim, 40km bike, 10km run | ||||||||||
Cat Pos | Name | Cat | Swim | Bike | Run | Overall | ||||
34 | Anton Carstens | M | 00.22.27 | 01.19.21 | 00.48.59 | 02.30.47 | ||||
8 | Dom Hinde | F | 00.26.30 | 01.30.08 | 01.03.01 | 02.59.39 | ||||
Distances: 750m swim, 20km bike, 5km run | ||||||||||
Cat Pos | Name | Cat | Swim | Bike | Run | Overall | ||||
24 | Steve Duvall | M | 00.19.17 | 00.42.08 | 00.20.29 | 01.21.54 | ||||
20 | Claudia Shand | F | 00.24.20 | 00.43.15 | 00.27.43 | 01.35.18 | ||||
Distances: 200m swim, 10km bike, 2.5km run | ||||||||||
Cat Pos | Name | Cat | Swim | Bike | Run | Overall | ||||
11 | Daisy Prowse | F | 00.09.06 | 00.29.25 | 00.17.20 | 00.55.51 | ||||
Full results for the South Coast Classic Triathlon can be found here | ||||||||||
Reading Rowathlon | ||||||||||
1st September 2007 | ||||||||||
Distances: 2.5km row, 7km bike, 2.8km run | ||||||||||
Pos | Name | Cat | Row | T1 | Bike | T2 | Run | Overall | ||
10 | Jason Mant | M30-39 | 00.09.25 | 00.21 | 00.10.27 | 00.26 | 00.11.37 | 00.32.16 | ||
Full results for the Reading Rowathlon can be found here | ||||||||||
Thames Turbo Triathlon #4 | ||||||||||
27th August 2007 | ||||||||||
Distances: 426m swim, 21km bike, 5km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
123 | 56 | William Dodd | M30-39 | 00.09.23 | 96 | 00.40.00 | 131 | 00.24.46 | 151 | 01.14.09 |
Full results for the Thames Turbo Triathlon #4 can be found here | ||||||||||
Birmingham Sprint | ||||||||||
26th August 2007 | ||||||||||
Distances: 750m swim, 20km bike, 5km run | ||||||||||
Pos | Cat Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
186 | 4 | Claudia Shand | FJ | 00.17.56 | 01.25 | 00.42.32 | 00.46 | 00.26.35 | 01.29.17 | |
Full results for the Birmingham Sprint Triathlon can be found here | ||||||||||
Ironman® UK | ||||||||||
19th August 2007 | ||||||||||
Distances: 2.4 mile swim, 112 mile bike, 26.2 mile run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
466 | 101 | Phil Ibbs | M30-34 | 01.10.56 | 07.11 | 06.26.31 | 05.21 | 04.21.21 | 12.11.14 | |
492 | 4 | Debbie Shaw | F40-44 | 01.01.03 | 04.19 | 06.51.15 | 03.13 | 04.17.05 | 12.16.52 | |
585 | 97 | Stuart Boswell | M40-44 | 01.11.59 | 08.49 | 06.54.17 | 03.56 | 04.14.33 | 12.33.30 | |
922 | 36 | Mike Naxton | M50-54 | 01.05.21 | 08.58 | 07.19.41 | 07.18 | 05.21.55 | 14.03.08 | |
Full results for the Ironman UK Triathlon can be found here | ||||||||||
Swanage Classic | ||||||||||
12th August 2007 | ||||||||||
Distances: 1500m sea swim, 40km bike, 10km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
10 | 3 | Rob Hunter | M35-39 | 00.24.05 | 01.01 | 01.06.00 | 00.46 | 00.39.14 | 02.11.09 | |
30 | 6 | Matt Cartailler | M30-34 | 00.30.18 | 01.07 | 01.07.52 | 00.34 | 00.38.01 | 02.17.55 | |
40 | 8 | Mark Richardson | M40-44 | 00.27.47 | 01.17 | 01.05.44 | 00.32 | 00.45.52 | 02.21.14 | |
76 | 16 | Jason Harris | M35-39 | 00.23.58 | 00.30 | 01.24.05 | 00.41 | 00.39.45 | 02.29.02 | |
155 | 35 | Anton Carstens | M35-39 | 00.28.36 | 01.27 | 01.18.35 | 00.46 | 00.51.09 | 02.40.35 | |
187 | 28 | Craig Margerison | M40-44 | 00.36.38 | 02.29 | 01.17.27 | 00.54 | 00.51.21 | 02.48.52 | |
Full results for the Swanage Classic Triathlon can be found here | ||||||||||
National Relay Championships | ||||||||||
11th August 2007 | ||||||||||
Distances: 400m swim, 15km bike, 5km run | ||||||||||
Morning Wave | Cat | Gender | Swim | Bike | Run | Overall | Pos | Cat Pos | ||
Golden Churn | Mixed | Mixed | 00.30.31 | 01.48.35 | 01.35.46 | 03.54.54 | 111 | 55 | ||
Peter Dunbar | ||||||||||
Emma Dearsley | ||||||||||
Ian Wilson | ||||||||||
Allie Richardson | ||||||||||
Yellow | Senior | Female | 00.36.39 | 01.46.32 | 01.51.54 | 04.15.07 | 174 | 49 | ||
Debbie Shaw | ||||||||||
Claudia Shand | ||||||||||
Gabi Schaetzlein | ||||||||||
Helen Kennedy | ||||||||||
Afternoon Wave | Cat | Gender | Swim | Bike | Run | Overall | Pos | Cat Pos | ||
Red | Senior | Male | 00.33.07 | 01.36.54 | 01.28.19 | 03.38.22 | 100 | 76 | ||
David Tiplady | ||||||||||
William Dodd | ||||||||||
Andy Standen | ||||||||||
Jason Mant | ||||||||||
Black | Senior | Male | 00.33.50 | 01.56.09 | 01.38.10 | 04.08.11 | 165 | 121 | ||
Chris Roberts | ||||||||||
Matthew Bennison | ||||||||||
John Bennison | ||||||||||
Ty Elleker | ||||||||||
White | Veteran | Mixed | 00.34.08 | 01.45.18 | 01.56.24 | 04.19.10 | 172 | 31 | ||
Pete/Cathy | ||||||||||
Deb/Linda | ||||||||||
Steve Duvall | ||||||||||
Christian Vaughan | ||||||||||
View the complete results for The National Relay Championships, 2007 here | ||||||||||
London Olympic | ||||||||||
5th August 2007 | ||||||||||
Distances: Westminster Route 1500m swim, 38km bike, 9.8km run | ||||||||||
Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | ||
10 | Mark Taylor | M25-29 | 00.28.31 | 02.30 | 00.59.27 | 01.50 | 00.37.57 | 02.10.13 | ||
43 | Jack Skivington | M17-24 | 00.29.48 | 03.33 | 01.10.24 | 01.41 | 00.41.04 | 02.26.28 | ||
198 | Simon Bridge | M35-39 | 00.38.23 | 03.38 | 01.06.59 | 02.26 | 00.44.17 | 02.35.42 | ||
Distances: Tower Bridge Route 1500m swim, 38.7km bike, 9.8km run | ||||||||||
Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | ||
3 | Debbie Shaw | F40-44 | 00.25.16 | 03.49 | 01.02.39 | 01.32 | 00.48.38 | 02.21.52 | ||
78 | Keith Parrish | M40-44 | 00.30.23 | 03.48 | 01.05.03 | 01.34 | 00.46.47 | 02.27.33 | ||
143 | Barry Matthews | M40-44 | 00.31.28 | 05.05 | 00.58.59 | 01.55 | 00.58.15 | 02.35.39 | ||
2 | Mouveta Fowler | F55+ | 00.33.03 | 04.40 | 01.14.22 | 02.25 | 00.56.16 | 02.50.44 | ||
124 | Ros Cowdery | F30-34 | 00.31.17 | 04.40 | 01.35.58 | 01.35 | 00.57.17 | 03.10.45 | ||
50 | Paul Jaques | M55+ | 00.31.54 | 07.47 | 01.28.08 | 03.28 | 01.09.59 | 03.21.15 | ||
Full results for the London Olympic Triathlon can be found here | ||||||||||
Yateley 10k #3 | ||||||||||
1st August 2007 | ||||||||||
Distance: 10km run | ||||||||||
Name | Cat Pos | Cat | Chip Time | |||||||
James Hatton | 45 | MSEN | 00.39.20 | |||||||
Mark Richardson | 43 | MV40 | 00.42.12 | |||||||
Andy Standen | 112 | MSEN | 00.46.05 | |||||||
Allie Richardson | 12 | FV35 | 00.46.09 | |||||||
Nigel Mountjoy | 86 | MV40 | 00.46.42 | |||||||
Steve Mcgeown | 124 | MSEN | 00.46.22 | |||||||
Tony Baxter | 94 | MV40 | 00.46.58 | |||||||
Helen Kennedy | 9 | FSV45 | 00.47.32 | |||||||
Full results for the Yateley 10K can be found here | ||||||||||
Totton | ||||||||||
29th July 2007 | ||||||||||
Distances: 400m swim, 22km bike, 5km run | ||||||||||
Pos | Name | Cat | Swim | Bike | Run | Overall | ||||
45 | Mark Norsworthy | mv40 | 00.08.13 | 00.49.01 | 00.31.12 | 01.28.26 | ||||
Full results for the Totton Triathlon can be found here | ||||||||||
Bananaman | ||||||||||
22nd July 2007 | ||||||||||
Distances: 800m swim, 30km bike, 7.5km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
267 | 42 | Chris Wells-King | M | 00.15.26 | 02.10 | 00.55.50 | 01.32 | 00.43.19 | 01.58.19 | |
408 | 46 | Lisa Aldridge | F | 00.16.47 | 01.14 | 01.03.45 | 01.18 | 00.47.52 | 02.10.59 | |
Full results for the Bananaman Triathlon can be found here | ||||||||||
Milton Keynes | ||||||||||
22nd July 2007 | ||||||||||
Distances: 1500m swim, 40km bike, 10km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
70 | 13 | Mark Taylor | ME | 00.27.20 | 01.07 | 00.58.04 | 00.33 | 00.34.48 | 02.01.53 | |
84 | 16 | Simon Vaughan | ME | 00.23.30 | 01.10 | 01.00.32 | 01.04 | 00.37.16 | 02.03.34 | |
125 | 18 | Stuart Boswell | MH | 00.26.17 | 01.25 | 01.03.55 | 01.09 | 00.35.04 | 02.07.53 | |
129 | 21 | Mike Rix | MG | 00.29.07 | 02.00 | 01.02.13 | 01.08 | 00.33.33 | 02.08.03 | |
131 | 9 | Nigel Notley | MI | 00.25.54 | 01.35 | 01.03.09 | 00.47 | 00.36.40 | 02.08.07 | |
160 | 41 | Andrew Tomkins | MF | 00.25.25 | 01.15 | 01.05.10 | 01.03 | 00.38.07 | 02.11.02 | |
190 | 32 | David Tiplady | MH | 00.27.15 | 01.22 | 01.02.59 | 01.11 | 00.40.22 | 02.13.12 | |
266 | 20 | Mark Moss | MI | 00.23.51 | 01.26 | 01.08.56 | 01.47 | 00.41.50 | 02.17.52 | |
312 | 55 | Bruce Korican | MH | 00.26.01 | 01.26 | 01.04.22 | 01.38 | 00.47.19 | 02.20.48 | |
323 | 64 | Martin Kay | MG | 00.24.22 | 01.18 | 01.07.09 | 00.53 | 00.47.39 | 02.21.24 | |
328 | 63 | David Wyatt | MH | 00.26.51 | 02.37 | 01.07.51 | 00.57 | 00.43.28 | 02.21.47 | |
339 | 30 | Christian Vaughan | MI | 00.31.09 | 01.06 | 01.05.45 | 01.20 | 00.43.02 | 02.22.25 | |
373 | 34 | Chris Roberts | MI | 00.29.38 | 02.07 | 01.08.44 | 00.44 | 00.43.24 | 02.24.39 | |
381 | 75 | Robin Gordon | MH | 00.27.58 | 01.25 | 01.11.01 | 01.49 | 00.43.07 | 02.25.22 | |
423 | 41 | Ross Dunbar | MI | 00.29.46 | 03.17 | 01.14.07 | 01.07 | 00.41.33 | 02.29.51 | |
439 | 93 | Andrew Waters | MH | 00.30.11 | 02.07 | 01.10.40 | 01.00 | 00.47.25 | 02.31.25 | |
447 | 6 | Helen Kennedy | FI | 00.32.26 | 02.22 | 01.13.53 | 01.04 | 00.42.46 | 02.32.33 | |
481 | 12 | Alison Richardson | FG | 00.31.46 | 02.15 | 01.16.52 | 01.05 | 00.44.03 | 02.36.03 | |
506 | 99 | David Wales | MG | 00.31.17 | 02.06 | 01.16.07 | 01.09 | 00.49.39 | 02.40.20 | |
519 | 14 | Michele Kearsey | FH | 00.26.45 | 02.12 | 01.16.25 | 01.20 | 00.56.42 | 02.43.25 | |
521 | 102 | Chris Waters | MG | 00.34.13 | 02.02 | 01.10.23 | 01.23 | 00.55.55 | 02.43.57 | |
545 | 4 | Ali Wigg | FJ | 00.28.39 | 02.20 | 01.28.41 | 01.25 | 00.51.01 | 02.52.09 | |
554 | 5 | Gabi Schaetzlein | FJ | 00.29.57 | 02.04 | 01.20.21 | 04.57 | 01.03.15 | 03.00.36 | |
Full results for the Milton Keynes Triathlon can be found here | ||||||||||
Worthing | ||||||||||
22nd July 2007 | ||||||||||
Distances: 1500m sea swim, 43km bike, 10km run | ||||||||||
Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall | |||
26 | 1 | Ian Howard | MJ | 00.22.43 | 01.12.27 | 00.39.02 | 02.14.13 | |||
68 | 12 | Haydn Jones | MH | 00.21.24 | 01.19.26 | 00.41.42 | 02.22.34 | |||
100 | 4 | John Francis | MJ | 00.24.08 | 01.18.06 | 00.46.16 | 02.28.32 | |||
143 | 23 | Anton Carstens | MG | 00.24.33 | 01.25.23 | 00.47.09 | 02.27.06 | |||
Full results for the Worthing Triathlon can be found here | ||||||||||
Bicester Children’s Triathlon | ||||||||||
15th July 2007 | ||||||||||
Girls Tristar 1: 150m swim, 2km bike, 1.2km run | ||||||||||
Pos | Name | Swim | T1 | Bike | Run | Overall | ||||
6 | Leanne Davies | 02.53 | 01.26 | 06.40 | 05.12 | 16.11 | ||||
15 | Brittany Pepper | 03.10 | 01.03 | 08.50 | 04.59 | 18.02 | ||||
Boys Tristar 1: 150m swim, 2km bike, 1.2km run | ||||||||||
Pos | Name | Swim | T1 | Bike | Run | Overall | ||||
16 | William Hurman | 03.01 | 01.50 | 07.46 | 05.22 | 17.59 | ||||
Girls Tristar 2: 200m swim, 4km bike, 1.8km run | ||||||||||
Pos | Name | Swim | T1 | Bike | Run | Overall | ||||
1 | Ellie Walton | ??:?? | ??:?? | 09.40 | 05.34 | 19.13 | ||||
12 | Samantha Rees_Clark | 03.38 | 01.16 | 11.55 | 06.52 | 23.41 | ||||
15 | Summer Pepper | 04:03* | 01.42 | 12.37 | 07.04 | 25.26.00 | ||||
20 | Alice Kennedy | 03.52 | 01.33 | 14.04 | 07.36 | 27.05.00 | ||||
* 2 lengths extra | ||||||||||
Boys Tristar 3: 300m swim, 6km bike, 2.4km run | ||||||||||
Pos | Name | Swim | T1 | Bike | Run | Overall | ||||
15 | Oliver Hurman | 05.12 | 01.38 | 18.21 | 08.26 | 33.37.00 | ||||
Girls Youth: 400m swim, 6km bike, 3km run | ||||||||||
Pos | Name | Swim | T1 | Bike | Run | Overall | ||||
2 | Lucy Chittenden | 05.09 | 01.07 | 14.30 | 10.29 | 31.15.00 | ||||
Boys Youth: 400m swim, 6km bike, 3km run | ||||||||||
Pos | Name | Swim | T1 | Bike | Run | Overall | ||||
6 | Philip Hurman | 05.55 | 01.48 | 17.23 | 11.36 | 36.42.00 | ||||
The Beaver Triathlon | ||||||||||
15th July 2007 | ||||||||||
Distances: 2000m swim, 80k bike, 20k run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
52 | 1 | Debbie Shaw | F40-44 | 00.32.25 | 14 | 02.51.16 | 57 | 01.52.11 | 76 | 05.15.52 |
Full results for the Beaver Triathlon can be found here | ||||||||||
White Oak Triathlon | ||||||||||
15th July 2007 | ||||||||||
Distances: 400m swim, 28k bike, 8k run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
69 | 22 | Steve Duvall | MV | 00.08.35 | 115 | 00.52.55 | 99 | 00.31.25 | 35 | 01.32.55 |
Full results for the White Oak Triathlon can be found here | ||||||||||
Bournemouth International | ||||||||||
8th July 2007 | ||||||||||
Distances: 1500m sea swim, 40k bike, 10k run | ||||||||||
Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall | |||
14 | 4 | Rob Hunter | M35-39 | 00.23.19 | 01.03.54 | 00.39.57 | 02.08.34 | |||
88 | 10 | Brian Henderson | M40-44 | 00.26.59 | 01.11.08 | 00.42.49 | 02.22.07 | |||
102 | 16 | Dominic Brooks | M40-44 | 00.25.19 | 01.07.45 | 00.49.04 | 02.23.30 | |||
128 | 30 | Andrew Tomkins | M30-34 | 00.27.56 | 01.12.23 | 00.44.32 | 02.26.11 | |||
219 | 19 | Alan Sumner | M45-49 | 00.27.41 | 01.13.37 | 00.52.14 | 02.35.22 | |||
262 | 49 | Bruce Korican | M40-44 | 00.29.51 | 01.12.07 | 00.56.27 | 02.39.50 | |||
271 | 52 | Anton Carstens | M35-39 | 00.28.15 | 01.18.26 | 00.53.06 | 02.41.11 | |||
344 | 3 | Gemma Mitchell | F35-39 | 00.34.44 | 01.20.09 | 00.55.59 | 02.52.08 | |||
368 | 71 | Dave Wales | M35-39 | 00.31.13 | 01.23.24 | 01.02.17 | 02.58.18 | |||
389 | 6 | Michele Kearsey | F40-44 | 00.31.09 | 01.28.58 | 01.10.10 | 03.12.13 | |||
Full results for the Bournemouth International Triathlon can be found here | ||||||||||
CowMan | ||||||||||
8th July 2007 | ||||||||||
Distances: 1900m swim, 92km bike, 21km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
7 | 6 | Matt Cartailler | MS | 00.35.03 | 01.14 | 02.36.46 | 01.06 | 01.32.55 | 04.47.05 | |
Full results for the CowMan Triathlon can be found here | ||||||||||
Milton Keynes Sprint Triathlon #3 | ||||||||||
8th July 2007 | ||||||||||
Distances: 750m swim, 20km bike, 5km run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
71 | 21 | Steve Duvall | MV | 00.14.19 | 01.39 | 00.38.16 | 01.28 | 00.21.14 | 01.16.56 | |
Full results for the Milton Keynes Sprint Triathlon can be found here | ||||||||||
Wakefield | ||||||||||
8th July 2007 | ||||||||||
Distances: 1500m swim, 40k bike, 10k run | ||||||||||
Pos | Cat pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall | |
48 | 10 | Jason Harris | M35-39 | 00.24.05 | 01.41 | 01.11.22 | 01.28 | 00.39.29 | 02.18.07 | |
86 | 3 | Ian Howard | M50-54 | 00.26.57 | 02.29 | 01.10.38 | 01.58 | 00.40.46 | 02.22.51 | |
331 | 11 | Fiona Love | F40-44 | 00.29.05 | 02.44 | 01.21.39 | 01.57 | 00.50.46 | 02.46.14 | |
502 | 11 | Ali Wigg | F50-54 | 00.32.57 | 03.23 | 01.49.22 | 02.30 | 01.01.24 | 03.29.38 | |
DNF | Claudia Shand | F50-54 | 00.36.03 | 03.20 | 01.36.56 | 01.39 | ||||
DNF | Philippa Hunter | F30-34 | 00.36.22 | 02.35 | ||||||
Full results for the Wakefield Triathlon can be found here | ||||||||||
Crawley K2 Kids Triathlon | ||||||||||
7th July 2007 | ||||||||||
Girls Tristar 1: 150m swim, 4km bike, 1.2km run | ||||||||||
Pos | Name | Swim | Bike | Run | Overall | |||||
11 | Brittany Pepper | 05.08 | 10.10 | 06.11 | 21.29 | |||||
