Southern XC Lord Wandsworth College | | | | | | | | | |
28th December 2015 | Full Results | | | | | | | | |
Distance: ~5 mile run | | | | | | | | | |
Ladies | Pos | | | | | | | | |
Helen Collett | 81 | | | | | | | | |
Sophie Gasson | 113 | | | | | | | | |
Men | Pos | | | | | | | | |
Barnaby Gray | 8 | | | | | | | | |
Rob Grande | 157 | | | | | | | | |
Chris O’Connor | 196 | | | | | | | | |
Southern XC Bourne Wood | | | | | | | | | |
13th December 2015 | Full Results | | | | | | | | |
Distance: ~5 mile run | | | | | | | | | |
| | | | | | | | | |
Ladies | Pos | | | | | | | | |
Jenna Ferris | 37 | | | | | | | | |
Charlie Gray | 66 | | | | | | | | |
Rachael Wadlow | 79 | | | | | | | | |
Helen Collett | 82 | | | | | | | | |
Gillian Barrett | 83 | | | | | | | | |
Men | Pos | | | | | | | | |
Mathias Cartailler | 25 | | | | | | | | |
Stuart Skingley | 71 | | | | | | | | |
Simon Carson-Jones | 78 | | | | | | | | |
Simon Webb | 100 | | | | | | | | |
Carl Atkinson | 117 | | | | | | | | |
Ross Dunbar | 182 | | | | | | | | |
Chris O’Connor | 190 | | | | | | | | |
Andy Standen | 240 | | | | | | | | |
David Barrett | 250 | | | | | | | | |
IceMan Duathlon | | | | | | | | | |
6th December 2015 | Full Results | | | | | | | | |
Distance: 10k off-road run, 18k off-road bike, 5k off-road run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Run 1 | T1 | Bike | T2 | Run 2 | Overall |
Eifion Mon | (M) 25-29 | 6 | 2 | 00.42.53 | 00.00.53 | 00.51.21 | 00.00.42 | 00.25.15 | 02.01.02 |
IceMan 16K Run | | | | | | | | | |
6th December 2015 | Full Results | | | | | | | | |
Distance: 16k off-road run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Overall | | | | | |
Carlton Spears | (M) 40-44 | 20 | 4 | 01.18.14 | | | | | |
Lord Wandsworth College XC Race 2 | | | | | | | | | |
6th December 2015 | Full Results | | | | | | | | |
Distance: 8000 metre run | | | | | | | | | |
First Name | Surname | Category | Cat. Pos | Time | | | | | |
Barnaby | Gray | Vet Male | 1 | 00.33.54 | | | | | |
Chris | O’Connor | Supervet Male | 4 | 00.43.36 | | | | | |
Carl | Atkinson | Senior Male | 3 | 00.47.47 | | | | | |
Chris | Roberts | Supervet Male | 6 | 00.50.08 | | | | | |
Claire | Jackson | Vet Female | 3 | 00.52.24 | | | | | |
Tri-Adventure 2hr Sprint | | | | | | | | | |
22nd November 2015 | Full Results | | | | | | | | |
Name | Cat. | Pos | Overall Time | | | | | | |
Andy Rickards | Sprint Male | 4 | 02.00.09 | | | | | | |
Tri-Adventure 2hr Sprint | | | | | | | | | |
11th October 2015 | Full Results | | | | | | | | |
Name | Cat. | Pos | Overall Time | | | | | | |
Andy Rickards | Sprint Male | 3 | 01.59.05 | | | | | | |
Southern XC Queen Elizabeth Country Park | | | | | | | | | |
8th November 2015 | Full Results | | | | | | | | |
Distance: ~5 mile run | | | | | | | | | |
| | | | | | | | | |
Ladies | Pos | | | | | | | | |
Emma Dearsley | 75 | | | | | | | | |
Pip Henderson | 79 | | | | | | | | |
Rachael Wadlow | 96 | | | | | | | | |
Helen Collett | 97 | | | | | | | | |
Gillian Barrett | 104 | | | | | | | | |
Men | Pos | | | | | | | | |
Barney Gray | 3 | | | | | | | | |
James Long | 13 | | | | | | | | |
Simon Carson-Jones | 57 | | | | | | | | |
Steve Riley | 98 | | | | | | | | |
Stuart Skingley | 92 | | | | | | | | |
Paul Fairclough | 187 | | | | | | | | |
Steve Pearce | 212 | | | | | | | | |
Chris O’Connor | 236 | | | | | | | | |
Andy Standen | 251 | | | | | | | | |
Aaron White | 254 | | | | | | | | |
David Barrett | 286 | | | | | | | | |
BallBuster Duathlon | | | | | | | | | |
7th November 2015 | Full Results | | | | | | | | |
Distance: 8 mile run, 24 mile bike, 8 mile run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Run 1 | T1 | Bike | T2 | Run 2 | Overall |
Nic Harker | (M) 40-44 | 96 | 25 | 00.52.51 | 00.00.54 | 01.20.23 | 00.00.52 | 01.09.43 | 03.24.43 |
Stephen Wilson | (M) 40-44 | 277 | 64 | 01.05.40 | 00.01.49 | 01.28.53 | 00.01.58 | 01.18.11 | 03.56.31 |
Lord Wandsworth College XC Race 1 | | | | | | | | | |
1st November 2015 | Full Results | | | | | | | | |
Distance: 8000 metre run | | | | | | | | | |
First Name | Surname | Category | Cat. Pos | Time | | | | | |
Barnaby | Gray | Vet Male | 2 | 00.31.14 | | | | | |
James | Long | Vet Male | 4 | 00.33.42 | | | | | |
Stephen | Riley | Senior Male | 2 | 00.37.22 | | | | | |
Will | Matthews | Senior Male | 3 | 00.37.44 | | | | | |
Jonathan | Porter | Vet Male | 12 | 00.41.37 | | | | | |
Chris | Szabo-Hemmings | Supervet Male | 4 | 00.41.52 | | | | | |
Chris | O’Connor | Supervet Male | 5 | 00.44.26 | | | | | |
Chris | Roberts | Supervet Male | 7 | 00.47.52 | | | | | |
Southern XC Pamber Forest | | | | | | | | | |
11th October 2015 | Full Results | | | | | | | | |
Distance: ~5 mile run | | | | | | | | | |
| | | | | | | | | |
Ladies | Pos | | | | | | | | |
Emma Dearsley | 82 | | | | | | | | |
Helen Collett | 90 | | | | | | | | |
Sandra Letford | 99 | | | | | | | | |
Katherine Howells | 131 | | | | | | | | |
Kerstin Johnson | 168 | | | | | | | | |
Men | Pos | | | | | | | | |
Nick Sheppard | 70 | | | | | | | | |
Will Matthews | 89 | | | | | | | | |
Ross Dunbar | 122 | | | | | | | | |
Carl Atkinson | 137 | | | | | | | | |
Aaron White | 171 | | | | | | | | |
Steve Pearce | 192 | | | | | | | | |
Steve McGeown | 195 | | | | | | | | |
Chris O’Connor | 202 | | | | | | | | |
Andy Standen | 208 | | | | | | | | |
Huntsman Sprint | | | | | | | | | |
11th October 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 20k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Gareth Davis | MOpen | 9 | 7 | 00.15.25 | 00.01.09 | 00.37.12 | 00.00.41 | 00.23.34 | 01.17.59 |
Nic Dennes | F40+ | 52 | 2 | 00.16.30 | 00.02.36 | 00.42.23 | 00.01.27 | 00.27.02 | 01.29.56 |
| | | | | | | | | |
Huntsman Olympic | | | | | | | | | |
11th October 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Ros Hook | F40+ | 155 | 7 | 00.33.49 | 00.04.12 | 01.38.29 | 00.01.21 | 01.08.47 | 03.26.35 |
Claire Jackson | F40+ | 157 | 8 | 00.38.13 | 00.05.28 | 01.38.05 | 00.01.54 | 01.04.07 | 03.27.45 |
Jenny Ward | FU23 | 166 | 1 | 00.33.57 | 00.04.57 | 01.31.31 | 00.01.40 | 01.22.50 | 03.34.53 |
Sue McFarlane | FOpen | DQ | | 00.38.05 | 00.02.43 | 01.23.27 | 00.01.30 | 00.32.47 | |
Downland Challenge 10K | | | | | | | | | |
4th October 2015 | Full Results | | | | | | | | |
Distance: 10k run | | | | | | | | | |
Name | Cat. | Pos | Overall Time | | | | | | |
Andy Rickards | M39 | 4 | 00.41.43 | | | | | | |
Jonathan Porter | M48 | 30 | 00.49.39 | | | | | | |
Oulton Park Autumn Duathlon | | | | | | | | | |
4th October 2015 | Full Results | | | | | | | | |
Distance: 8.6k run, 38k bike, 4.3k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Run 1 | T1 | Bike | T2 | Run 2 | Overall |
Bruce Thomas | M30-34 | 99 | 8 | 00.33.42 | 00.01.17 | 01.09.11 | 00.01.02 | 00.16.42 | 02.01.52 |
Llangorse Baby Afanc Triathlon | | | | | | | | | |
27th September 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 16k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Keith Conradi | MSupVet | 18 | 5 | 00.30.53 | 00.02.39 | 01.21.18 | 00.00.43 | 01.23.40 | 03.19.16 |
Roxanne Woodfield | FOpen | 32 | 2 | 00.29.05 | 00.03.19 | 01.24.44 | 00.01.39 | 01.29.29 | 03.28.18 |
New Forest Middle | | | | | | | | | |
27th September 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | Bike | Run | Overall | | |
Iain Wheatley | M40 | 69 | 17 | 00.45.09 | 03.05.19 | 02.02.35 | 05.53.04 | | |
Joanna Chisolm | F35 | 85 | 3 | 00.46.54 | 03.15.15 | 02.04.18 | 06.06.28 | | |
Sharon Robinson | F40 | 103 | 3 | 00.45.39 | 03.29.36 | 02.08.06 | 06.23.23 | | |
Christopher Taylor-Firth | M50 | dnf | | 00.47.03 | | | | | |
Tri-Adventure 2hr Sprint | | | | | | | | | |
27th September 2015 | Full Results | | | | | | | | |
Name | Cat. | Pos | Overall Time | | | | | | |
Andy Rickards | Sprint Male | 3 | 02.06.59 | | | | | | |
Sandhurst Triathlon | | | | | | | | | |
27th September 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 21k bike, 5.9k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
David Pinkney | MV50+ | 70 | 11 | 00.18.53 | 00.04.55 | 00.56.51 | 00.02.24 | 00.48.27 | 02.11.33 |
Hever Castle Super Sprint – Anne Boleyn | | | | | | | | | |
26/27th September 2015 | Full Results | | | | | | | | |
Distance: 400m swim, 20k bike, 4k run | | | | | | | | | |
Name | Cat. | Pos | Swim | T1 | Bike | T2 | Run | Overall | |
Pip Henderson | F SEN | 393 | 00.12.56 | 00.04.13 | 00.52.35 | 00.02.00 | 00.21.11 | 01.32.54 | |
Hever Castle Olympic – The Hever | | | | | | | | | |
26/27th September 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Swim | T1 | Bike | T2 | Run | Overall | |
Barnaby Gray | M V40 | 30 | 00.30.21 | 00.02.07 | 01.14.30 | 00.01.40 | 00.37.17 | 02.25.55 | |
Steve Barr | M V50 | 754 | 00.32.13 | 00.04.42 | 01.40.23 | 00.02.56 | 00.57.33 | 03.17.46 | |
Hever Castle Sprint Plus – Henry VIII | | | | | | | | | |
26/27th September 2015 | Full Results | | | | | | | | |
Distance: 800m swim, 40k bike, 8k run | | | | | | | | | |
Name | Cat. | Pos | Swim | T1 | Bike | T2 | Run | Overall | |
Sarah McCulloch | F V40 | 300 | 00.23.37 | 00.04.19 | 01.42.31 | 00.02.49 | 00.44.42 | 02.57.58 | |
Hever Castle Middle Distance – The Gauntlet | | | | | | | | | |
26/27th September 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21k run | | | | | | | | | |
Name | Cat. | Pos | Swim | T1 | Bike | T2 | Run | Overall | |
Paul Fairclough | M SEN | 295 | 00.43.08 | 00.07.22 | 03.51.34 | 00.04.10 | 02.30.26 | 07.16.39 | |
London Ultra Duathlon | | | | | | | | | |
20th September 2015 | Full Results | | | | | | | | |
Distance: 20k run, 77k bike, 10k run | | | | | | | | | |
Name | Run 1 | T1 | Bike | T2 | Run 2 | Overall | | | |
Andrew Robertson | 01.38.33 | 00.01.15 | 02.29.53 | 00.02.54 | 00.53.24 | 05.05.59 | | | |
Thorpe Park Triathlon 2 | | | | | | | | | |
20th September 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 21k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Jenny Ward | FU30 | 102 | 7 | 00.16.39 | 00.02.53 | 00.41.59 | 00.01.41 | 00.30.11 | 01.33.25 |
Swallowfield Duathlon | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 6.7k run, 18.5k bike, 3.7k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Overall Time | | | | | |
Mike Rix | All | 1 | 1 | 01.09.32 | | | | | |
Farnham Pilgrim Half Marathon | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 13.1 mile multi-terrain run | | | | | | | | | |
Name | Cat. | Pos | Cat.Pos | Gun Time | Chip Time | | | | |
Joanna Chisolm | F35+ | 186 | 15 | 01.58.55 | 01.58.48 | | | | |
Farnham Pilgrim Marathon | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 26.2 mile multi-terrain run | | | | | | | | | |
Name | Cat. | Pos | Cat.Pos | Gun Time | Chip Time | | | | |
Richard Somerville | M40+ | 204 | 74 | 05.27.47 | 05.27.31 | | | | |
HSBC Duathlon | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 5k run, 21.2k bike, 2.5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Run 1 | T1 | Bike | T2 | Run 2 | Overall |
Sebastian Ruscoe | JUNIOR | 15 | 1 | 00.20.13 | 00.01.06 | 00.34.09 | 00.00.55 | 00.11.08 | 01.07.28 |
Simon Ruscoe | M45-49 | 84 | 10 | 00.25.50 | 00.01.51 | 00.40.16 | 00.01.45 | 00.13.44 | 01.23.25 |
HSBC Triathlon | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 42.4k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Gareth Davis | M35-39 | 38 | 6 | 00.30.37 | 00.01.05 | 01.13.26 | 00.01.06 | 00.44.29 | 02.30.46 |
Stephen Wilson | M40-44 | 130 | 26 | 00.32.16 | 00.02.47 | 01.18.20 | 00.01.47 | 00.48.43 | 02.43.55 |
Challenge Weymouth | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 3800m swim, 180k bike, 42.2k run | | | | | | | | | |
Name | Cat. | Pos | Swim | T1 | Bike | T2 | Run | Overall | |
Kelly Thomas | F 30-34 | 216 | 01.18.12 | 00.05.35 | 07.02.48 | 00.02.17 | 03.53.15 | 12.22.07 | |
Simon Fletcher | M 45-49 | 218 | 01.13.33 | 00.08.03 | 06.37.19 | 00.06.05 | 04.17.51 | 12.22.50 | |
Martin Hopwood | M 55-59 | 240 | 01.16.56 | 00.04.36 | 06.38.45 | 00.06.43 | 04.29.03 | 12.36.02 | |
Challenge Weymouth Half | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21.1k run | | | | | | | | | |
Name | Cat. | Pos | Swim | T1 | Bike | T2 | Run | Overall | |
Ian Howard | M 60-64 | 141 | 00.35.45 | 00.08.32 | 02.41.33 | 00.02.08 | 01.44.15 | 05.12.13 | |
Ironman Wales | | | | | | | | | |
13th September 2015 | Full Results | | | | | | | | |
Distance: 2.4 mile swim, 112 mile bike, 26.2 mile run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Nick Holmes | M55-59 | 298 | 4 | 01.15.20 | 00.14.34 | 06.33.18 | 00.06.24 | 04.04.25 | 12.14.01 |
David Arthur | M50-54 | 1016 | 70 | 01.27.13 | 00.16.03 | 07.13.40 | 00.08.03 | 05.22.58 | 14.27.57 |
Cardiff 10K | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 10k run | | | | | | | | | |
Name | Cat. | Pos | Gun Time | Chip Time | | | | | |
Sue Graves | F50+ | 1457 | 00.54.48 | 00.54.18 | | | | | |
Portsmouth Standard Tri | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
James Long | M40-44 | 2 | 1 | 00.27.25 | 00.02.24 | 01.03.21 | 00.01.22 | 00.39.56 | 02.14.30 |
Tim Pearce | M40-44 | 78 | 11 | 00.38.37 | 00.03.38 | 01.14.48 | 00.01.23 | 00.48.09 | 02.46.36 |
Southwater Sprint Relays | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 3 x 400m swim, 18.5k bike, 3.8k run | | | | | | | | | |
Team | Pos | Name | Swim 1 | Bike 1 | Run 1 | Name | Swim 2 | Bike 2 | Run 2 |
Fasties | 11 | Dom | 00.07.12 | 00.30.00 | 00.15.51 | Mick | 00.09.24 | 00.37.45 | 00.17.34 |
Brooks | Allen |
Flyers | 48 | Lindsay | 00.09.13 | 00.35.48 | 00.17.35 | David | 00.09.01 | 00.39.10 | 00.18.08 |
Bamford | Berry |
| Cathy |
Fiesties | 52 | Ross | 00.10.25 | 00.38.15 | 00.18.43 | Allen | 00.10.13 | 00.34.19 | 00.18.34 |
Dunbar | ? |
Fitties | 56 | Paul | 00.11.05 | 00.37.53 | 00.22.44 | Steve | 00.09.24 | 00.34.25 | 00.19.50 |
Smith | Mitchell |
Flowers | 74 | Gillian | 00.10.42 | 00.42.46 | 00.23.16 | David | 00.14.07 | 00.40.43 | 00.20.28 |
Barrett | Barrett |
Sussex Middle Distance | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Carlton Spears | M40-44 | 15 | 2 | 00.38.52 | 00.02.57 | 02.52.15 | 00.01.14 | 01.35.43 | 05.11.03 |
Diamond Tri – Sprint | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 20k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Claire Jackson | F40-44 | 218 | 18 | 00.18.50 | 00.02.21 | 00.25.29 | 00.01.52 | 00.26.41 | 01.34.34 |
Diamond Tri – Olympic | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Laurence Burke | M45-49 | 69 | 8 | 00.29.27 | 00.02.23 | 00.00.00 | 00.00.00 | 00.46.38 | 02.39.08 |
Cotswold Sprint | | | | | | | | | |
6th September 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 20k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Sue McFarlane | FG | 163 | 4 | 00.15.10 | 00.01.25 | 00.34.34 | 00.00.58 | 00.22.21 | 01.14.30 |
Alice Holt 10K | | | | | | | | | |
5th September 2015 | Full Results | | | | | | | | |
Distance: 10k off-road run | | | | | | | | | |
Name | Cat. | Pos | Gun Time | Chip Time | | | | | |
Simon Carson-Jones | M | 29 | 00.42.04 | 00.42.00 | | | | | |
David Dowson | M 55 | 151 | 00.53.39 | 00.53.20 | | | | | |
Bray Lake 10k Swim | | | | | | | | | |
5th September 2015 | Full Results | | | | | | | | |
Distance: 10k swim | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Time | | | | | |
Haydn Jones | MV40 | 5 | 2 | 02.27.59 | | | | | |
Hertfordshire Sprint | | | | | | | | | |
30th August 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 20k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Brian Warner | M40-44 | 28 | 5 | 00.17.14 | 00.01.51 | 00.44.39 | 00.01.20 | 00.22.21 | 01.27.26 |
Reading Sprint | | | | | | | | | |
30th August 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 22k bike, 5.4k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Ian Duval | M50-59 | 172 | 16 | 00.27.08 | 00.05.18 | 00.56.29 | 00.03.00 | 00.40.08 | 02.12.02 |
Reading Standard | | | | | | | | | |
30th August 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 44k bike, 10.8k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Karen Masson | F40-49 | 122 | 3 | 00.29.16 | 00.04.00 | 01.32.51 | 00.02.50 | 01.05.47 | 03.14.45 |
Vitruvian | | | | | | | | | |
29th August 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Stephen Riley | (M) 35-39 | 76 | 17 | 00.35.46 | 00.02.16 | 02.24.21 | 00.03.14 | 01.39.51 | 04.45.28 |
Mike Pounds | (M) 40-44 | 104 | 20 | 00.38.02 | 00.03.00 | 02.24.09 | 00.01.14 | 01.45.09 | 04.51.34 |
Stephen Barnett | (M) 40-44 | 132 | 25 | 00.49.23 | 00.05.19 | 02.25.59 | 00.01.45 | 01.32.40 | 04.55.06 |
Alison Richardson | (F) 45-49 | 480 | 7 | 00.41.30 | 00.04.16 | 03.09.10 | 00.02.37 | 01.53.02 | 05.50.35 |
Helen Collett | (F) 55-59 | 570 | 4 | 00.49.08 | 00.03.07 | 03.02.40 | 00.02.44 | 02.11.39 | 06.09.18 |
Rosalind Hook | (F) 40-44 | 619 | 29 | 00.42.36 | 00.03.19 | 03.18.25 | 00.02.00 | 02.19.30 | 06.25.50 |
Vitruvian | | | | | | | | | |
29th August 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Stephen Riley | (M) 35-39 | 76 | 17 | 00.35.46 | 00.02.16 | 02.24.21 | 00.03.14 | 01.39.51 | 04.45.28 |
Mike Pounds | (M) 40-44 | 104 | 20 | 00.38.02 | 00.03.00 | 02.24.09 | 00.01.14 | 01.45.09 | 04.51.34 |
Stephen Barnett | (M) 40-44 | 132 | 25 | 00.49.23 | 00.05.19 | 02.25.59 | 00.01.45 | 01.32.40 | 04.55.06 |
Alison Richardson | (F) 45-49 | 480 | 7 | 00.41.30 | 00.04.16 | 03.09.10 | 00.02.37 | 01.53.02 | 05.50.35 |
Helen Collett | (F) 55-59 | 570 | 4 | 00.49.08 | 00.03.07 | 03.02.40 | 00.02.44 | 02.11.39 | 06.09.18 |
Rosalind Hook | (F) 40-44 | 619 | 29 | 00.42.36 | 00.03.19 | 03.18.25 | 00.02.00 | 02.19.30 | 06.25.50 |
Cotswold Classic Middle Distance | | | | | | | | | |
23rd August 2015 | Full Results | | | | | | | | |
Distance: 1900m swim, 90k bike, 21k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Yvonne Grayson | F50-54 | 602 | 13 | 00.46.26 | 00.03.36 | 03.12.53 | 00.03.05 | 02.20.49 | 06.26.49 |
Weymouth Sprint | | | | | | | | | |
23rd August 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 20k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
David Barrett | M50-59 | 44 | 7 | 00.24.05 | 00.02.40 | 00.58.36 | 00.01.28 | 00.26.21 | 01.53.30 |
Weymouth Classic | | | | | | | | | |
23rd August 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Gillian Barrett | F50-59 | 100 | 1 | 00.41.56 | 00.01.52 | 01.43.30 | 00.00.48 | 00.59.31 | 03.27.37 |
Claudia Shand | F50-59 | DNF | | 00.41.59 | 00.02.14 | | | | |
Cotswolds 10k Marathon Swim | | | | | | | | | |
16th August 2015 | Full Results | | | | | | | | |
Distance: 10k swim | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Time | | | | | |
Haydn Jones | (M) Veteran | 6 | 2 | 02.37.30 | | | | | |
Thorpe Sprint #3 | | | | | | | | | |
16th August 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 21k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Pippa Tanner | F30-39 | 66 | 5 | 00.13.48 | 00.00.49 | 00.38.51 | 00.00.44 | 00.24.10 | 01.18.24 |
Bewl Water Standard | | | | | | | | | |
9th August 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Dom Brooks | M50-54 | 15 | 3 | 00.26.17 | 00.03.18 | 01.06.54 | 00.01.03 | 00.47.03 | 02.24.38 |
Haydn Jones | M50-54 | DNF | | 00.26.04 | 00.03.34 | 01.15.24 | 00.01.09 | | |
Swanage Classic | | | | | | | | | |
9th August 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike, 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Karen Masson | Women 40-49 | 114 | 7 | 00.30.59 | 00.02.30 | 01.26.24 | 00.01.48 | 01.05.38 | 03.06.36 |
London Triathlon Elite | | | | | | | | | |
9th August 2015 | Full Results | | | | | | | | |
Distance: 1500m swim, 40k bike (draft-legal), 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Charlotte Hanson | (F) 30-34 | 72 | 2 | 00.23.19 | 00.02.37 | 01.10.18 | 00.01.49 | 00.45.34 | 02.23.36 |
London Triathlon Sprint | | | | | | | | | |
8th August 2015 | Full Results | | | | | | | | |
Distance: 750m swim, 20k bike, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | T1 | Bike | T2 | Run | Overall |
Gillian Barrett | F 55-59 | 702 | 4 | 00.17.47 | 00.04.10 | 00.45.10 | 00.03.04 | 00.29.02 | 01.39.10 |
David Barrett | M 55-59 | 922 | 11 | 00.20.19 | 00.05.07 | 00.44.46 | 00.02.21 | 00.31.11 | 01.43.41 |
Phoenix Aquathlon Race 4 | | | | | | | | | |
7th August 2015 | Full Results | | | | | | | | |
Distance: 500m swim, 5k run | | | | | | | | | |
Name | Cat. | Pos | Cat. Pos | Swim | Transition | Run | Overall | | |
Pip Henderson | Women Open | 53= | 7 | 00.11.51 | 00.01.14 | 00.23.35 | 00.36.40 | | |
Hannah Barrow | Women Open | 56 | 9 | 00.10.18 | 00.01.15 | 00.25.16 | 00.36.49 | | |
Yateley 10k Race 3 | | | | | | | | | |
5th August 2015 | Full Results | | | | | | | | |
Distance: 10k run | | | | | | | | | |
Name | Cat. | Pos | Cat.Pos | Gun Time | Chip Time | | | | |
Steve McGeown | MSEN | 203 | 98 | 00.45.22 | 00.45.03 | | | | |
Pippa Tanner | F35 | 237 | 19 | 00.46.24 | 00.46.03 | | | | |
Charlie Gray | F35 | 293 | 27 | 00.48.24 | 00.47.58 | | | | |
Sandra Letford | F45 | 550 | 15 | 00.55.24 | 00.54.55 | | | | |
David Dowson | M50 | 697 | 76 | 01.01.39 | 01.00.25 | | | | |
Blithfield Sprint | | | | | | | | | |
